| MyPhoneFootball.com | ||
| Schedules | Week | Standings |
| Arizona Cardinals | |||||
|---|---|---|---|---|---|
| 2008 Schedule | 9-7 | ||||
| 09/07 | at San Francisco | 23-13 | W | ||
| 09/14 | Miami | 31-10 | W | ||
| 09/21 | at Washington | 17-24 | L | ||
| 09/28 | at NY Jets | 35-56 | L | ||
| 10/05 | Buffalo | 41-17 | W | ||
| 10/12 | Dallas | 30-24 | W | ||
| 10/26 | at Carolina | 23-27 | L | ||
| 11/02 | at St. Louis | 34-13 | W | ||
| 11/10 | San Francisco | 29-24 | W | ||
| 11/16 | at Seattle | 26-20 | W | ||
| 11/23 | NY Giants | 29-37 | L | ||
| 11/27 | at Philadelphia | 20-48 | L | ||
| 12/07 | St. Louis | 34-10 | W | ||
| 12/14 | Minnesota | 14-35 | L | ||
| 12/21 | at New England | 7-47 | L | ||
| Sun | Seattle | 34-21 | W | ||
| All Times Eastern | |||||
We appreciate your feedback.
| Schedules | Week | Standings |
| MyPhoneFootball.com | ||