| MyPhoneFootball.com | ||
| Schedules | Week | Standings |
| Buffalo Bills | |||||
|---|---|---|---|---|---|
| 2008 Schedule | 7-9 | ||||
| 09/07 | Seattle | 34-10 | W | ||
| 09/14 | at Jacksonville | 20-16 | W | ||
| 09/21 | Oakland | 24-23 | W | ||
| 09/28 | at St. Louis | 31-14 | W | ||
| 10/05 | at Arizona | 17-41 | L | ||
| 10/19 | San Diego | 23-14 | W | ||
| 10/26 | at Miami | 16-25 | L | ||
| 11/02 | NY Jets | 17-26 | L | ||
| 11/09 | at New England | 10-20 | L | ||
| 11/17 | Cleveland | 27-29 | L | ||
| 11/23 | at Kansas City | 54-31 | W | ||
| 11/30 | San Francisco | 3-10 | L | ||
| 12/07 | Miami | 3-16 | L | ||
| 12/14 | at NY Jets | 27-31 | L | ||
| 12/21 | at Denver | 30-23 | W | ||
| Sun | New England | 0-13 | L | ||
| All Times Eastern | |||||
We appreciate your feedback.
| Schedules | Week | Standings |
| MyPhoneFootball.com | ||