| MyPhoneFootball.com | ||
| Schedules | Week | Standings |
| Cleveland Browns | |||||
|---|---|---|---|---|---|
| 2008 Schedule | 4-12 | ||||
| 09/07 | Dallas | 10-28 | L | ||
| 09/14 | Pittsburgh | 6-10 | L | ||
| 09/21 | at Baltimore | 10-28 | L | ||
| 09/28 | at Cincinnati | 20-12 | W | ||
| 10/13 | NY Giants | 35-14 | W | ||
| 10/19 | at Washington | 11-14 | L | ||
| 10/26 | at Jacksonville | 23-17 | W | ||
| 11/02 | Baltimore | 27-37 | L | ||
| 11/06 | Denver | 30-34 | L | ||
| 11/17 | at Buffalo | 29-27 | W | ||
| 11/23 | Houston | 6-16 | L | ||
| 11/30 | Indianapolis | 6-10 | L | ||
| 12/07 | at Tennessee | 9-28 | L | ||
| 12/15 | at Philadelphia | 10-30 | L | ||
| 12/21 | Cincinnati | 0-14 | L | ||
| Sun | at Pittsburgh | 0-31 | L | ||
| All Times Eastern | |||||
We appreciate your feedback.
| Schedules | Week | Standings |
| MyPhoneFootball.com | ||