| MyPhoneFootball.com | ||
| Schedules | Week | Standings |
| Dallas Cowboys | |||||
|---|---|---|---|---|---|
| 2008 Schedule | 9-7 | ||||
| 09/07 | at Cleveland | 28-10 | W | ||
| 09/15 | Philadelphia | 41-37 | W | ||
| 09/21 | at Green Bay | 27-16 | W | ||
| 09/28 | Washington | 24-26 | L | ||
| 10/05 | Cincinnati | 31-22 | W | ||
| 10/12 | at Arizona | 24-30 | L | ||
| 10/19 | at St. Louis | 14-34 | L | ||
| 10/26 | Tampa Bay | 13-9 | W | ||
| 11/02 | at NY Giants | 14-35 | L | ||
| 11/16 | at Washington | 14-10 | W | ||
| 11/23 | San Francisco | 35-22 | W | ||
| 11/27 | Seattle | 34-9 | W | ||
| 12/07 | at Pittsburgh | 13-20 | L | ||
| 12/14 | NY Giants | 20-8 | W | ||
| 12/20 | Baltimore | 24-33 | L | ||
| Sun | at Philadelphia | 6-44 | L | ||
| All Times Eastern | |||||
We appreciate your feedback.
| Schedules | Week | Standings |
| MyPhoneFootball.com | ||