| MyPhoneFootball.com | ||
| Schedules | Week | Standings |
| Detroit Lions | |||||
|---|---|---|---|---|---|
| 2008 Schedule | 0-16 | ||||
| 09/07 | at Atlanta | 21-34 | L | ||
| 09/14 | Green Bay | 25-48 | L | ||
| 09/21 | at San Francisco | 13-31 | L | ||
| 10/05 | Chicago | 7-34 | L | ||
| 10/12 | at Minnesota | 10-12 | L | ||
| 10/19 | at Houston | 21-28 | L | ||
| 10/26 | Washington | 17-25 | L | ||
| 11/02 | at Chicago | 23-27 | L | ||
| 11/09 | Jacksonville | 14-38 | L | ||
| 11/16 | at Carolina | 22-31 | L | ||
| 11/23 | Tampa Bay | 20-38 | L | ||
| 11/27 | Tennessee | 10-47 | L | ||
| 12/07 | Minnesota | 16-20 | L | ||
| 12/14 | at Indianapolis | 21-31 | L | ||
| 12/21 | New Orleans | 7-42 | L | ||
| Sun | at Green Bay | 21-31 | L | ||
| All Times Eastern | |||||
We appreciate your feedback.
| Schedules | Week | Standings |
| MyPhoneFootball.com | ||