| MyPhoneFootball.com | ||
| Schedules | Week | Standings |
| Green Bay Packers | |||||
|---|---|---|---|---|---|
| 2008 Schedule | 6-10 | ||||
| 09/08 | Minnesota | 24-19 | W | ||
| 09/14 | at Detroit | 48-25 | W | ||
| 09/21 | Dallas | 16-27 | L | ||
| 09/28 | at Tampa Bay | 21-30 | L | ||
| 10/05 | Atlanta | 24-27 | L | ||
| 10/12 | at Seattle | 27-17 | W | ||
| 10/19 | Indianapolis | 34-14 | W | ||
| 11/02 | at Tennessee | 16-19 | L | ||
| 11/09 | at Minnesota | 27-28 | L | ||
| 11/16 | Chicago | 37-3 | W | ||
| 11/24 | at New Orleans | 29-51 | L | ||
| 11/30 | Carolina | 31-35 | L | ||
| 12/07 | Houston | 21-24 | L | ||
| 12/14 | at Jacksonville | 16-20 | L | ||
| 12/22 | at Chicago | 17-20 | L | ||
| Sun | Detroit | 31-21 | W | ||
| All Times Eastern | |||||
We appreciate your feedback.
| Schedules | Week | Standings |
| MyPhoneFootball.com | ||