| MyPhoneFootball.com | ||
| Schedules | Week | Standings |
| New York Giants | |||||
|---|---|---|---|---|---|
| 2008 Schedule | 12-4 | ||||
| 09/04 | Washington | 16-7 | W | ||
| 09/14 | at St. Louis | 41-13 | W | ||
| 09/21 | Cincinnati | 26-23 | W | ||
| 10/05 | Seattle | 44-6 | W | ||
| 10/13 | at Cleveland | 14-35 | L | ||
| 10/19 | San Francisco | 29-17 | W | ||
| 10/26 | at Pittsburgh | 21-14 | W | ||
| 11/02 | Dallas | 35-14 | W | ||
| 11/09 | at Philadelphia | 36-31 | W | ||
| 11/16 | Baltimore | 30-10 | W | ||
| 11/23 | at Arizona | 37-29 | W | ||
| 11/30 | at Washington | 23-7 | W | ||
| 12/07 | Philadelphia | 14-20 | L | ||
| 12/14 | at Dallas | 8-20 | L | ||
| 12/21 | Carolina | 34-28 | W | ||
| Sun | at Minnesota | 19-20 | L | ||
| All Times Eastern | |||||
We appreciate your feedback.
| Schedules | Week | Standings |
| MyPhoneFootball.com | ||