| MyPhoneFootball.com | ||
| Schedules | Week | Standings |
| Pittsburgh Steelers | |||||
|---|---|---|---|---|---|
| 2008 Schedule | 12-4 | ||||
| 09/07 | Houston | 38-17 | W | ||
| 09/14 | at Cleveland | 10-6 | W | ||
| 09/21 | at Philadelphia | 6-15 | L | ||
| 09/29 | Baltimore | 23-20 | W | ||
| 10/05 | at Jacksonville | 26-21 | W | ||
| 10/19 | at Cincinnati | 38-10 | W | ||
| 10/26 | NY Giants | 14-21 | L | ||
| 11/03 | at Washington | 23-6 | W | ||
| 11/09 | Indianapolis | 20-24 | L | ||
| 11/16 | San Diego | 11-10 | W | ||
| 11/20 | Cincinnati | 27-10 | W | ||
| 11/30 | at New England | 33-10 | W | ||
| 12/07 | Dallas | 20-13 | W | ||
| 12/14 | at Baltimore | 13-9 | W | ||
| 12/21 | at Tennessee | 14-31 | L | ||
| Sun | Cleveland | 31-0 | W | ||
| All Times Eastern | |||||
We appreciate your feedback.
| Schedules | Week | Standings |
| MyPhoneFootball.com | ||